Conveyor Type Dish Washer
Flight Dishwasher are engineered for washing plates, glasses, cutlery and trays of any shape, type and size in large volumes. Ideal for industrial canteens, flight catering, hospitals
Specifications
Linea ACS | ACS 91 | ACS 101 | ACS 122 | ACS 162 | ACS 182 |
Wash Zones Out Put | Wash Rinse | Wash Rinse | Wash, EcoRinse, Rinse | Pre-Wash, EcoRinse Rinse | Pre-Wash, EcoRinse Rinse |
1 Speed (rack/Hour) (Plate/Hour) |
100/1800 | 80/1440 | 88/1584 | 110/1980 | 123 /2214 |
2 Speed (rack/Hour) (Plate/Hour) | - |
120/2160 | 130/2430 |
165/2970 | 155/3330 |
PREWASH | - |
- |
- |
|
|
Tank( litres) | - |
- |
- |
20 | 50 |
Pump (KW) |
- |
- |
- |
0.3 | 1.1 |
1st Wash | - |
- |
- |
||
Tank( litres) | 100 |
100 | 100 |
100 | 100 |
Pump (KW) | 2.2 |
2.2 |
2.2 | 2.2 | 2.2 |
Heating(KW) | 9 |
9 |
9 | 9 | 9 |
EcoRinse | - |
- |
|||
Tank( litres) | - |
- |
7 | 7 |
7 |
Pump (KW | - |
- |
0.15 | 0.15 | 0.15 |
Rinse Water(litres/hour) | 285 | 330 | 285 | 320 | 350 |
Booster (Kw) | 12.5 | 14 | 12.5 | 16 | 18 |
Drive Drive (KW) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Dryer (optional) | - |
- |
|||
Dryer Fan(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Dryer (KW) | 9 | 9 | 9 | 9 | 9 |
Total Electric Power (ForElecM/C) | 23.85 | 25.35 | 24 | 27.8 | 30.6 |
Standard Machine without Dryer (KWH) | |
||||
Standard Machine with Dryer (KWH) | 33.6 | 35.1 | 33.75 | 37.55 | 40.35 |
Total Steam Power( For Steam M/c) |
37.5 | 39.5 | 37 | 43 | 46.5 |
Standard Steam Input without Dryer(Kg /h) | 47 | 49.5 | 47 | 53 | 56.5 |
ESSEMM CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |